Sign In | Join Free | My webtextiles.com |
|
Brand Name : SJK
Model Number : DIP 20*20 OCXO
Certification : SGS, RoHS, REACH
Place of Origin : China
MOQ : 100 pcs
Price : Negotiate
Payment Terms : T/T
Supply Ability : 30K pcs per Month
Delivery Time : 6~8weeks
Packaging Details : 1000pcs /Box
Item : 3X Series DIP 20*20 OCXO
Frequency Range : 5MHz To 40MHz
Package Size : 20.6*20.6*11.0mm
Package Type : Thru-hole
Output Type : HCMOS
Supply Voltage : 3.3V /5V
3X Series Thru-hole 20*20 OCXO High Frequency Range 5MHz-40MHz High Stability 10ppb For Telecommunications
Features:
Electronic Specifications:
Item | 3X Series DIP 20*20 OCXO | ||||
Output Waveform | HCMOS | ||||
Frequency Range | 5MHz To 40MHz | ||||
Supply Voltage | 3.3V | 5V | |||
Intial Calibration Tolerane | ±500ppb (max.) | ||||
Vcon=+1.65V | Vcon=+2.5V | ||||
Type Of Crystal Cut Used | SC-Cut Crystal | ||||
Frequency Stability | vs Temperature | ±10ppb max. over -30°C to +70°C | |||
±10ppb max. over -30°C to +70°C | |||||
±10 ppb max. over -40°C to +85°C | |||||
vs Supply Voltage | ±10ppb max. (Vcc±5%) | ||||
vs Warm-up Time | 3 minute max. Within ±50ppb of its reference frequency | ||||
vs Aging | ±0.5ppb max./after 30 days ; ±50ppb max./first year ; ±300ppb max. over 10 years. | ||||
Voltage Control On Pin 1(EFC) | Frequency Adjustment Range | ± 0.5ppm min, ± 2ppm max. | |||
Control Voltage Range | +1.65V± 1.65V | +2.5V± 2.5V | |||
Transfer Function | Positive: Increasing control voltage increases output frequency . | ||||
Input Impedance | 100 KΩ min. | ||||
EFC Linearity | ±10% max. | ||||
Power | Power Dissipation (@25°C) | 1.3Watts max. at steady-state; 800mA max. at turn-on | |||
Output | Output Logic High (VOH) | +2.4V min. | +3.5V min. | ||
Output Logic Low (VOL) | +0.5V max. | +0.5V max. | |||
Duty Cycle | 45~55% | ||||
Load | 15pF | ||||
Rise Time /Fall Time | 7nS max. (20%~80% of waveform) | ||||
Phase Noise Offset [20MHz](Typ.) | 10Hz | 100Hz | 1KHz | 10KHz | |
-115dBc | -135dBc | -145dBc | -150dBc | ||
Operating Temperature | -20~+70°C, -40~+85°C, or specify | ||||
Storage Temperature | -55~+125°C | ||||
Package Size (L*W*H) | 20.6*20.6*11.0mm | ||||
Packing Unit | 1000pcs/Box |
Dimensions:
![]() |
3X Series Thru-Hole 20*20 OCXO High Frequency Range 5MHz-40MHz High Stability 10ppb For Telecommunications Images |